Complete Campaign Analysis: May 7 - July 7, 2025
Campaign Name | Reward Pool | Start Date | End Date | Duration | Status (June 23) | Strategic Notes |
---|---|---|---|---|---|---|
B2, AIOT, MYX, ZKJ | $3.5M | May 7, 15:00 | May 21, 16:00 | 14 days | Ended | Foundation campaign - largest initial pool |
MERL | $1.0M | May 20, 09:00 | Jun 3, 09:00 | 14 days | Ended | 3-day overlap with B2 campaign |
BANK, AGT, REX, PUFFER, FHE | $4.2M | May 22, 16:00 | Jun 5, 16:00 | 14 days | Ended | Largest campaign - peak reward period |
OBT | $600K | May 24, 08:00 | Jun 7, 08:00 | 14 days | Ended | Coordinated with BANK campaign |
TAIKO | $1.0M | May 31, 06:00 | Jun 14, 06:00 | 14 days | Ended | Mid-cycle reinforcement |
SQD | $1.0M | Jun 2, 13:00 | Jun 16, 13:00 | 14 days | Ended | Sustained momentum phase |
ZRC | $1.0M | Jun 3, 08:30 | Jun 17, 08:30 | 14 days | Ended | Transition campaign - ended June 17 |
LA, RDO, RWA, BDXN, ELDE, TGT | $3.3M | Jun 6, 16:00 | Jun 20, 16:00 | 14 days | Ended | Multi-token diversification strategy |
AB | $1.0M | Jun 7, 06:00 | Jun 21, 06:00 | 14 days | Ended | Reinforced LA campaign period |
OL | $800K | Jun 8, 06:00 | Jun 22, 06:00 | 14 days | Ended | Consistent engagement maintenance |
PUNDIAI | $1.0M | Jun 12, 07:00 | Jun 26, 07:00 | 14 days | Active | Fresh momentum injection |
ROAM | $1.0M | Jun 13, 13:00 | Jun 27, 07:00 | 14 days | Active | Overlaps with multiple campaigns |
VELO | $1.0M | Jun 16, 07:00 | Jun 30, 07:00 | 14 days | Active | Seamless transition from ZRC campaign |
AVAIL | $1.0M | Jun 20, 07:00 | Jul 4, 07:00 | 14 days | Active | Strategic extension - maintains 6-campaign coordination |
BULLA | $860K | Jun 22, 10:00 | Jul 6, 10:00 | 14 days | Active | Reinforcement during transition period |
CARV | $660K | Jun 23, 07:00 | Jul 7, 07:00 | 14 days | Active | Latest addition - launched today, extends timeline to July 7 |
The addition of AVAIL, BULLA, and CARV campaigns demonstrates Binance Alpha's commitment to sustained ecosystem development beyond the initial 52-day framework. The extended campaign portfolio now spans 62 days with $21.0M total rewards, maintaining the proven zero-gap strategy. Current coordination involves 6 simultaneous active campaigns totaling $5.5M, proving the scalability and effectiveness of the infrastructure-level approach. The strategic extension validates this as a new operational paradigm rather than a limited promotional initiative.